Q8W Specifications
| Dimensions |
280 x 200 x 22.6mm 280*200*10.6mm(no pen case) |
| Active Area | 214.8 x 151mm |
| Net Weight | 429g |
| Pressure Levels | 8192 |
| Tilt | 60° |
| Report Rate | 200RPS |
| Reading Resolution | 5080LPI |
| Reading Height | 10mm |
| Connection | Bluetooth 5.0 & USB-C cable |
| Data Port | USB-C |
| Power Input | 5V⎓1A |
| Compatibility | Wired mode:Windows 7 or later, Mac OS x 10.12 or later,and Android 6.0 or later, chrome OS 88 or later Bluetooth mode: Windows 10 or later, Mac OS x 10.12 or later, and Android 6.0 or later ( Bluetooth drawing may not be available on some Android devies due to hardware incompatibility) |
| Bluetooth Working Range | Open space: >10m office environment: >3m |
| Battery Capacity | 950mAh |
| Continuous Operation Time | ≥10H |
| Charging Time | ≤2H |
Package
1 x ugee Q8W Pen Tablet
1 x Battery-free Stylus
1 x Texture Sheet
5 x Replacement Nibs
1 x USB Cable
1 x Quick Guide
1 x Warranty Card